top of page
CLINICAL SUPERVISION
Postgraduate students

Clinical Supervision
No | STUDENT ID | NAME | PROGRAM | TYPE | INTERNSHIP SITE | DATE START - DATE END | STATUS |
|---|---|---|---|---|---|---|---|
1 | M20231000560 | Nurfarahain Binti Nordin | MT187 | Internship | Hospital Angkatan Tentera Tuanku Mizan | 08/09/2025 - 18/01/2026 | Completed |
2 | M20232002492 | Ibrahim Khalil Bin Abd Halim | MT187 | Internship | Hospital Angkatan Tentera Tuanku Mizan | 08/09/2025- 18/01/2026 | Completed |
3 | M20221000184 | Alif Bin Ezani | MT187 | Internship | Hospital Putrajaya | 24/02/2025 - 12/07/2025 | Completed |
4 | M20222002207 | Bibi Izzati Binti Sarjankan | MT187 | Internship | Hospital Putrajaya | 24/02/2025 - 12/07/2025 | Completed |
5 | M20211001856 | Lee Chee Wei | MT187 | Internship | Lyra Health Malaysia, Punchong, Selangor & KPJ Klang Specialist Hospital, Klang, Selangor | 24/02/2025 - 12/07/2025 | Completed |
6 | M20222002087 | Mohd Shukri Bin Md Aris | MT187 | Internship | Hospital Rehabilitasi Cheras | 24/02/2025 - 12/07/2025 | Completed |
7 | M20212003167 | Muhammad Azarul Ashraf Bin Abdul Jalil | Mt187 | Internship | Hospital Bahagia Ulu Kinta, Tanjung Rambutan Perak. | 25/3/2024 - 29/7/2024 | Completed |
8 | M20221000183 | Mohamad Hafiz Bin Kamsani | MT187 | Internship | Hospital Bahagia Ulu Kinta, Tanjung Rambutan Perak. | 25/3/2024 - 29/7/2024 | Completed |
9 | M20221000185 | Mohammad Fauzan Bin Abd Razak | MT187 | Internship | Hospital Bahagia Ulu Kinta, Tanjung Rambutan Perak. | 25/3/2024 - 29/7/2024 | Completed |
10 | M20172001791 | Ching Suit Li | MT22 | Practicum | SJK(C) Kepong 3 Parkcity, Kuala Lumpur | 11/9/2023 - 14/1/2024 | Completed |
11 | M20212003168 | Nurul Jamilah Binti Mohd Ali | MT187 | Internship | Hospital Angkatan Tentera Tuanku Mizan | 16/10/2023 - 04/2/2024 | Completed |
12 | M20211002707 | Siti Normiah Binti Marzuki | MT187 | Internship | Hospital Angkatan Tentera Tuanku Mizan | 16/10/2023 - 04/2/2024 | Completed |
13 | M20202001251 | Chuah Chuan Ying | ME22 | Internship | SM Sin Min, Sungai Petani Kedah | 02/5/2023 - 31/8/2023 | Completed |
14 | M20202001663 | Noor Hidayah Bt Mohd Zin | ME22 | Internship | SMK Alang Iskandar, Bagan Serai, Perak | 02/5/2023 - 31/8/2023 | Completed |
15 | M20202001745 | Nur Alia Binti Mohamad Azmi | ME22 | Internship | SMK Convent (M) Bukit Mertajam | 02/5/2023 - 31/8/2023 | Completed |
16 | M20202001274 | Tan Saw Hoon | ME22 | Internship | SJKC Kampung Valdor | 02/5/2023 - 31/8/2023 | Completed |
17 | M20202001546 | Nur Ain Syakira Binti Mohamed | MT22C | Practicum | SMK Saratok | 16/10/2022 - 04/2/2023 | Completed |
18 | M20191000332 | Khoo Jing Bei | MT22 | Internship | SJK(C) Khai Chee | 16/10/2022 - 04/2/2023 | Completed |
19 | M20171000134 | Hong Chee Seng | MT22 | Internship | Universiti Pendidikan Sultan Idris | 02/5/2017 - 31/8/2018 | Completed |
20 | M20172002355 | Kuan Huey Zhi | MT22 | Internship | Universiti Pendidikan Sultan Idris | 02/5/2017 - 31/8/2018 | Completed |
21 | D20222104915 | Clerinsia Elona Anak Helon | AT04 | Internship | SMK Subang Shah Alam | 20/7/2026 - 13/11/2026 | In Progress |
22 | D20222104917 | Nurul Farrah Asyiqin Binti Samad | AT04 | Internship | SMK Bukit Sentosa, Rawang | 20/7/2026 - 13/11/2026 | In Progress |
23 | D20221102401 | Maslina Binti Misjan | AT04 | Internship | SMK Seri Gombak, Batu Caves, Selangor | 23/2/2026 - 03/7/2026 | Completed |
24 | D20221102385 | Molly Chong Vun Sing | AT04 | Internship | SMK Tengku Ampuan Rahimah | 23/2/2026 - 03/7/2026 | Completed |
25 | D20221102402 | Nurul Wardina Binti Mohd | AT04 | Internship | SMK Taman Maluri | 23/2/2026 - 03/7/2026 | Completed |
26 | D20221102412 | Seow Yuen Tung | AT04 | Internship | SMK Pusat Bandar Puchong 1 | 23/2/2026 - 03/7/2026 | Completed |
27 | D20221104539 | Nur 'Aina Syaza Bt Yahya | AT04 | Internship | SMK Tengku Ampuan Rahimah | 23/2/2026 - 03/7/2026 | Completed |
28 | D20212098708 | Puteri Liyana Bt Farizal | AT04 | Internship | SMK Taman Tuanku Jaafar | 18/8/2025 - 12/12/2025 | Completed |
29 | D20212098709 | Nurul Syuhadah Binti Rosli | AT04 | Internship | SMK Puteri | 18/8/2025 - 12/12/2025 | Completed |
30 | D2021209871 | Mastura Binti Isa | AT04 | Internship | SMK Bandar Enstek | 18/8/2025 - 12/12/2025 | Completed |
31 | D20211098597 | Adriana Anak Jona | AT04 | Internship | SMK Jengka Pusat, Bandar Jengka, Pahang | 24/02/2025 - 26/6/2025 | Completed |
32 | D20211098598 | Anisah Farhanah Binti Abu Hassan | AT04 | Internship | SMK (LKTP) Jengka 10, Bandar Jengka Pahang | 24/02/2025 - 26/6/2025 | Completed |
33 | D20202097304 | Muhammad Syamil Bin Mohd Johari | AT04 | Internship | SMK Bentong, Bentong, Pahang | 18/3/2024 - 19/7/2024 | Completed |
34 | D20202097305 | Nur Asriyah Binti Mohd Khairul Hisyam | AT04 | Internship | SMK Seri Bentong, Karak, Pahang | 18/3/2024 - 19/7/2024 | Completed |
35 | D20202097385 | Huang Ruoqi | AT04 | Internship | Pusat Kaunseling, Tanjong Malim | 18/3/2024 - 19/7/2024 | Completed |
36 | D20202097479 | Hellyna Anak Maja | AT04 | Internship | SMK Ketari, Bentong, Pahang | 18/3/2024 - 19/7/2024 | Completed |
37 | D20201093172 | Nurul Ain Binti Kamarudin | AT04 | Internship | SMK Tok Sera, Kuantan, Pahang | 14/8/2023 - 8/12/2024 | Completed |
38 | D20201093186 | Nur Athirah Binti Abdul Aziz | AT04 | Internship | SMK Teluk Chempedak, Kuantan, Pahang | 14/8/2023 - 8/12/2024 | Completed |
39 | D20201093188 | Nur Hanisah Binti Mohd Hassan | AT04 | Internship | SMK Gambang, Kuantan, Pahang | 14/8/2023 - 8/12/2024 | Completed |
40 | D20201093190 | Nur Ainda Nasuha Binti AHmad Azani | AT04 | Internship | SMK Bukit Sagu, Kuantan, Pahang | 14/8/2023 - 8/12/2024 | Completed |
41 | D20171079341 | Yue JinWen | AT04 | Internship | Neuro-Immersive Wellness Centre, UPSI | 27/3/2023 - 28/7/2023 | Completed |
42 | D20192090869 | Haziq Nafiz Bin Mohd Zokhie | AT04 | Internship | SMK Bukit Mewah, Seremban Negeri Sembilan | 27/3/2023 - 28/7/2023 | Completed |
43 | D20192090870 | Nur Izzati Binti Mohamad Johari | AT04 | Internship | SMK Seremban 3, Seremban | 27/3/2023 - 28/7/2023 | Completed |
44 | D20191087696 | Mohamad Shahfudin Bin Shahrul Anuar Cheng | AT04 | Internship | SMK Pendeta Za'Ba, Seremban, Negeri Sembilan | 07/8/2022 - 9/12/2022 | Completed |
45 | D20191087693 | Muhammad Hariz Bin Hasmadi | AT04 | Internship | SMK Senawang, Negeri Sembilan | 07/8/2022 - 9/12/2022 | Completed |
46 | D20191087695 | Muhammad Hakimi Bin Mohd Nor | AT04 | Internship | SMK Mambau Seremban, Negeri Sembilan | 07/8/2022 - 9/12/2022 | Completed |
47 | D20191087714 | Sawani Binti Seman | AT04 | Internship | SMK Sains Tuanku Aishah Rohani, Seremban | 07/8/2022 - 9/12/2022 | Completed |
48 | D20182085563 | Nur Al Imran Bin Ujang | AT04 | Internship | SMK Sultan Muhammad Shah, Parit Perak | 28/3/2022 - 26/8/2022 | Completed |
49 | D20182085562 | Fatihah Binti Arif Fabilah | AT04 | Internship | SMK Pusing Batu Gajah, Perak | 28/3/2022 - 26/8/2022 | Completed |
50 | D20182085000 | Ummi Umayrah Binti Sarifuddin | AT04 | Internship | SMK Khir Johari, Sungai Sumun | 28/3/2022 - 26/8/2022 | Completed |
51 | D20182086524 | Muhammad Syahir Bin Shahar | AT04 | Internship | Sekolah Menengah Sains Bagan Datoh, Perak | 28/3/2022 - 26/8/2022 | Completed |
52 | D20182084999 | Irene Chandi Anak Rollah | AT04 | Internship | SMK Convent, Teluk Intan | 28/3/2022 - 26/8/2022 | Completed |
53 | D20182084998 | Robson Bin Boi | AT04 | Internship | SMK Horley Methodist, Teluk Intan | 28/3/2022 - 26/8/2022 | Completed |
54 | D20172081316 | Mohammad Izzat Syahmi Bin Mohd Johari | AT04 | Internship | SMK Bandar Baru Sri Sendayan, Seremban, Negeri Sembilan | 16/8/2021 - 10/12/2021 | Completed |
55 | D20172080115 | Muhammad Arsyad Bin Ramlan | AT04 | Internship | SMK Seremban Jaya 2, Seremban | 16/8/2021 - 10/12/2021 | Completed |
56 | D20172080077 | Nur Rashida Binti Sidik | AT04 | Internship | SMK Taman Seri Pagi, Senawang, Seremban | 16/8/2021 - 10/12/2021 | Completed |
bottom of page